Prime Service Clients receive a weekly fax containing news and information on safety related topics. The Safety Fax contains the latest news releases from OSHA and the EPA. The fax also contains a weekly safety meeting. You are encouraged to read this safety meeting to your employees or insert the one page meeting in their weekly paychecks. Below you will see some examples of the weekly safety fax. If you want to receive the safety fax via e-mail simply send a request to psc@pscsafe.com
The fax will come in Adobe Acrobat format each week. If you would like to see an example of the Safety
Fax then click on the links below. Faxes are in PDF Format. You will need Adobe Acrobat Viewer to
read the files.
Click here to view the new OSHA poster here:
| Fax Date | Description | ||
| January 07, 2003 | Duluth, Ga., Company Cited for Exposing Workers to Cave-inHazards; OSHA Proposes $65,800 in Penalties | ||
| January 15, 2003 | Litany of Hazards Results in OSHA Citations for Syracuse, NY Company Federal Safety Violations Carry a Proposed $133,500Penalty | ||
| January 21, 2003 | OSHA Cites Red Bud, Ill., Firm for Failure to Abate Safety Violations | ||
| February 04, 2003 | Worker's Death at Houston, Texas, Worksite Brings OSHA Penalties Of $175,000 | ||
| February 11, 2003 | Texas Electrical Company Agrees to Pay OSHA Penalties of$86,800 Nueces Electric Will Increase its Safety and Health Efforts | ||
| February 18, 2003 | OSHA Fines St. Mary's, Ga., Paper Plant $258,000 FollowingInspection of Fatal Explosion | ||
| February 25, 2003 | Contractor Cited for Trenching Violations at Cobb Parkway JobSite | ||
| March 04, 2003 | Double Fatal Construction Accident Results in OSHA Citations & Over $27,000 in Proposed Penalties for Brooklyn, NY, Employer | ||
| March 11, 2003 | Worker's Injury at Killeen, Texas, Brings OSHA Penalties of$182,500 | ||
| March 18, 2003 | Worker's Death at Seguin, Texas, Worksite Brings OSHA Penalties of $70,000 | ||
| March 25, 2003 | Inadequate Response to Hazardous Chemical Leak at Mass.Freight Terminal Leads to $83,500 in OSHA Fines | ||
| April 01, 2003 | Guymon, Okla., Company Cited for Exposing Workers to Safety Hazards OSHA Proposes $70,650 in Penalties
| April 08, 2003 |
Potentially Fatal Westwood, Mass., Construction Accident Results in OSHA Citations and $224,000 in Proposed Penalties forEmployers
| |
Front Page | Client Spotlight | About PSC | OSHA Guarantee
Written Program | Related Sites | Prime Service Weekly Fax | Prime Service Safety Meetings |
Actual OSHA Citations | Safety Quiz | Safety Funnies